Application Batch
1. Master of Science in Communications Engineering
Application Batch | Application Opens | Application Deadline |
Batch 1 | 2025-09-20 | 2025-12-15 |
Batch 2 | 2025-12-16 | 2026-02-28 |
Batch 3 | 2026-03-01 | 2026-04-30 |
2. Master of Science in Computer and Information Engineering & Master of Science in Financial Mathematics
Application Batch | Application Opens | Application Deadline |
Batch 1 | 2025-09-20 | 2025-11-30 |
Batch 2 | 2025-12-01 | 2026-02-28 |
Batch 3 | 2026-03-01 | 2026-04-30 |
3. Master of Science in Integrated Circuits and Systems
Application Batch | Application Opens | Application Deadline |
Batch 1 | 2025-09-20 | 2025-12-15 |
Batch 2 | 2025-12-16 | 2026-02-28 |
Batch 3 | 2026-03-01 | 2026-05-15 |
4. Master of Science in Artificial Intelligence for Science
Application Batch | Application Opens | Application Deadline |
Batch 1 | 2025-11-28 | 2026-02-28 |
Batch 2 | 2026-03-01 | 2026-04-30 |
Batch 3 | 2026-05-01 | 2026-06-15 |
5. Master of Science in Artificial Intelligence and Robotics
Application Round | Application Opens | Application Deadline |
Round 1 | 2025-09-10 | 2025-11-30 |
Round 2 | 2025-12-01 | 2026-02-28 |
Round 3 | 2026-03-01 | 2026-04-30 |
6. Executive Master of Science in Supply Chain and Logistics Management
Application Batch | Application Opens | Application Deadline |
Batch 1 | 2025-09-20 | 2025-12-15 |
Batch 2 | 2025-12-16 | 2026-02-28 |
Batch 3 | 2026-03-01 | 2026-04-30 |
*All programmes feature competitive admissions and conduct reviews on a rolling basis; early application is highly recommended.